Open Synthetic Content Disclosure Rating
A simple, three-letter label that tells people how AI was used to make your content.

Rating scale
Ratings describe how frequently AI was used, its role, and what type of content it touched.
How it works
Each rating consists of 3 letters:
Frequency
| Code | Name | Meaning |
|---|---|---|
| O | Occasional | AI was used from time to time. |
| F | Frequent | AI was used regularly throughout the workflow. |
Role
| Code | Name | Meaning |
|---|---|---|
| G | Generation | AI was used to create new content or material. |
| A | Assistance | AI was used to assist the creator, without directly generating the final material. |
| B | Both | AI was used for both generation and assistance. |
Type
| Code | Name | Meaning |
|---|---|---|
| T | Text | AI was used for written or textual content. |
| M | Media | AI was used for images, video, audio, graphics, or other media. |
| C | Code | AI was used for source code, scripts, markup, configuration, etc. |
| A | All | AI was used across text, media, and code. |
If no AI was used at all, the rating is AAA.


